Tinplate Bottom Ends for Secure & Sustainable Packaging
HJ GROUP’s precision-engineered Tinplate Bottom Ends are designed to deliver hermetic seals, corrosion protection, and extended shelf life for food, beverage, and industrial applications. Crafted from premium electrolytic tinplate (ETP) and tin-free steel (TFS), our bottom ends combine advanced metallurgical technology with rigorous quality control to meet the highest global standards.
Applications
1.Food & Beverage Cans
2.Aerosol Packaging
3.Pet Food Cans
4.Industrial Containers
Product Features
Technical Advantages
Why Choose HJ GROUP’s Bottom Ends?
✅ Customization: Tailored sizes (46-174mm diameter) and coatings for specific needs
✅ Quality Control: 100% automated inspection and laser gauging for ±0.01mm tolerance
✅ Global Supply: Direct access to 3 major ports for seamless international shipping
Technical Specifications
Parameter | Specification |
Diameter Range | 50-153mm (customizable) |
Tin Coating Thickness | 2.8-22.4g/m² (both sides) |
Rockwell Hardness | R45-65 (annealed) |
Pressure Resistance | Up to 300kPa (aerosol applications) |
Trusted by leading brands in 40+ countries, HJ GROUP’s bottom ends are produced across 40 automated production lines, ensuring consistent quality and rapid delivery. Partner with us to elevate your packaging reliability and sustainability.
Can Diameter: 60.0mm
Thickness: 0.17mm
Material: ETP or TFS.
Outside Coating: Clear or Golden Lacquer, or custom
Inside Coating: Golden, White Enamel, Aluminized. (BPA-IN), or custom
Printing: Lithography Picture, or custom
Applications: For All Food Cans with Vegetable, Fruits, Meat, Sea Food, Milk, Oil,etc.
Technical Data Sheet | ||||||||||
Outside Diameter | Curl Height | Countersink Depth | Compound Weight | Curl Opening | ||||||
67.15-67.45mm | 1.70-2.00mm | 2.77-3.07mm | 40-60mg | ≥2.80mm | ||||||
Remark | Temper Grade | Typical Application | ||||||||
JIS G3303:2008 | ASTM A623M | EN10202:2001 | ||||||||
Single | T-1 | T49 | TS230 | Drawn and ironed cans, nozzles, spouts, closures, mounting cups, oil filters. | ||||||
T-2 | T53 | TS245 | Ring and plugs, dome tops, closures, shallow drawn parts. Drawing cans, bodies,ends for large can. | |||||||
T-2.5 | T54 | TS260 | Battery shells, small can ends and bodies | |||||||
T-3 | T57 | TS275 | Top and bottom of cans, can ends and bodies, large diameter closures, crown caps. | |||||||
T-3.5 | T59 | TS290 | General use, pail ends,pail top caps, 18L, 4L | |||||||
T-4 | T61 | TH415 | Can bodies and ends, crown caps, closures.Bodies and ends for small can. | |||||||
T-5 | T65 | TH435 | Can ends and bodies requiring intensity.Bodies and ends for small can. | |||||||
Double | DR-7M | T71 | TH520 | DRD bodies, dome, Lug cap & 3 piece bodies | ||||||
DR-8 | T72 | TH550 | DRD bodies, end, Lug cap & 3 piece bodies | |||||||
DR-8M | T73 | TH580 | ||||||||
DR-9 | T75 | TH620 | DRD bodies, Lug cap & 3 piece bodies | |||||||
DR-9M | T76 | - | ||||||||
DR-10 | - | - | DRD bodies, Lug cap & 3 piece bodies | |||||||
Keywords: Tinplate Bottom Ends, Food Can Seals, Aerosol Packaging Solutions, Hermetic Sealing, FDA-Compliant Bottom Ends, Food Can Ends, Sustainable Packaging
Classification: Bottom Ends