HJ Group, с 1993 года! Ваш универсальный поставщик решений для олова.
Applications
HJ GROUP's Twist - Off Caps, crafted from premium tinplate, are a paragon of functionality and durability. Engineered for easy hand - operated screwing on and off, these caps offer a convenient and foolproof sealing solution. Tinplate, renowned for its exceptional strength and corrosion - resistant properties, ensures that our caps maintain their integrity through repeated use. This durability not only benefits the product's lifespan but also provides peace of mind to both manufacturers and consumers.
Our Twist - Off Caps are especially well - suited for products that require resealing to maintain freshness post - opening. The precise threading on the cap and jar/bottle interface guarantees a tight, leak - proof seal every time. At HJ GROUP, we combine advanced manufacturing techniques with a deep understanding of industry needs to produce Twist - Off Caps that set the standard in the market. Choose HJ GROUP's Twist - Off Caps for a packaging solution that marries functionality, quality, and style.
End Usage
Jams and Preserves
Our Twist - Off Caps are the go - to choice for packaging jars of jams, jellies, and preserves. The airtight seal they create is a safeguard for the rich flavors and natural freshness of these delectable spreads. With HJ GROUP's caps, every spoonful of jam tastes as if it were just made, whether it's opened for the first time or the tenth. The easy - to - use twist - off and reseal feature allows consumers to enjoy their favorite preserves at their own pace, without worrying about spoilage.
Sauces and Condiments
For sauces, pickles, and other condiments that are used over an extended period, our Twist - Off Caps offer unparalleled convenience. Consumers can effortlessly access the product when needed and then securely close the jar, ensuring that the condiment remains in perfect condition for the next use. The caps' tight seal prevents air and moisture from infiltrating, maintaining the flavor and texture of the sauces and pickles, making them a staple in kitchens around the world.
Beverages
In the dynamic beverage industry, our Twist - Off Caps play a crucial role. Whether it's a bottle of freshly squeezed juice, a fizzy soft drink, or a specialty beverage, our caps are designed to keep the contents in prime condition. For carbonated drinks, the secure reseal feature helps retain the effervescence, while for non - carbonated beverages like juices, it preserves the freshness. This makes our Twist - Off Caps a favorite among beverage manufacturers looking to provide their customers with a high - quality, resealable option.
Spécifications du produit
Produit | Twist-off cap | Matériel | Tinplate(ETP)/ Electrolytic Tin Free Steel (TFS) |
Typical grade | MR DR-7M CA, MR DR-8 CA, MR DR-9 CA, MR DR-8 BA | Normal size | 30# , 38H, 43#, 48H, 53H, 58H , 63H, 66H , 70H , 82H etc |
Application | Suitable for Soybean sauce,Fruit Jar,fruit juice Jar,etc. | Couleur | Gold, Black, Silver, Red, White or Custom |
Model Size | Outer Diameter(O.D)(mm) | Inner Diameter(I.D)mm/min(mm) | Lug Diameter(L.D)(mm) | Lid height(L.H)(mm) | Lug Height(Lu.H)(mm) | Sealing Compound Thickness(S.C.T)(mm) | Lug/pc | |||||||
Solid | Foaming | |||||||||||||
Basic Size | Tolérance | Basic Size | Tolérance | Basic Size | Tolérance | Basic Size | Tolérance | Min | Max | Min | Max | |||
30# | 33.55 | ±0.15 | 29.10 | 26.75 | ±0.20 | 12.65 | ±0.30 | 11.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 3 |
38# | 42.05 | ±0.15 | 37.60 | 35.20 | ±0.20 | 9.65 | ±0.30 | 8.60 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 3 |
43# | 44.75 | ±0.15 | 40.90 | 38.60 | ±0.20 | 8.60 | ±0.30 | 7.45 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
48# | 49.85 | ±0.15 | 46.00 | 43.70 | ±0.20 | 8.60 | ±0.30 | 7.45 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
53# | 56.25 | ±0.15 | 52.40 | 49.35 | ±0.20 | 7.90 | ±0.30 | 8.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
58# | 60.15 | ±0.15 | 56.30 | 53.25 | ±0.20 | 7.90 | ±0.30 | 8.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
63# | 66.35 | ±0.15 | 66.25 | 59.50 | ±0.20 | 7.90 | ±0.30 | 8.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
66# | 69.25 | ±0.15 | 65.45 | 62.40 | ±0.20 | 7.90 | ±0.30 | 8.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
70# | 73.25 | ±0.15 | 69.45 | 66.40 | ±0.20 | 7.90 | ±0.30 | 8.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 4 |
82# | 85.05 | ±0.15 | 81.25 | 78.20 | ±0.20 | 10.90 | ±0.30 | 9.50 | ±0.25 | 0.75 | 1.4 | 0.75 | 1.55 | 6 |
Affichage des produits