Group HJ, depuis 1993! Votre fournisseur de solutions à guichet unique.
HJ GROUP’S Tinplate ou TFS de la précision (BS) établit la norme pour la sécurité alimentaire, la commodité et la durabilité dans l'industrie des emballages. Conçus pour une ouverture rapide et sans effort sans outils, nos solutions EOE combinent une technologie métallurgique avancée avec la conception ergonomique, garantissant des phoques hermétiques et l'intégrité des produits.
Caractéristiques du produit
Industry-Leading Performance
Material Innovation:
1.HJ-T5® Tinplate: Cold-rolled steel substrate (0.18-0.50mm) with 2.8/2.8g/m² electrolytic tin coating (ASTM A623 compliant)
2.Smart Surface Tech: Micro-groove texture design enhances coating adhesion by 30% vs. conventional ends
Certified Reliability:
1. Withstands internal pressure up to 1.2MPa (aerosol applications)
2. 0.01mm flange flatness tolerance (exceeds ISO 11949:2016)
Sustainable Manufacturing:
1.ECO-Tinning® Process: 35% reduced tin consumption vs. industry standard
2. Closed-loop water recycling system (140m³/day capacity)
3. KBA Clean Air System
Seguro de calidad
1. 100% automated optical inspection (AOI) with 0.2μm defect detection
2.Real-time thickness monitoring (XRF coating analyzer)
Why Choose HJ GROUP’s Bottom Ends?
Customization: Tailored sizes (46-174mm diameter) and coatings for specific needs
Control de calidad: 100% automated inspection and laser gauging for ±0.01mm tolerance
Global Supply: Direct access to 3 major ports for seamless international shipping
Application Engineering
Market | HJ Solution | Technical Edge |
Food & Beverage | Laser-optimized curl profile | 360° hermetic sealing for 60-month shelf life |
Aerosols | Triple-seam reinforcement technology | 90kPa pressure retention (EN 14806 validated) |
Pet Nutrition | Anti-corrosion inner coating (BPA-NI*) | H2S resistance ≤0.5ppm (ASTM G67 compliant) |
Specialty Cans | Custom-drawn configurations (φ52-153mm) | 0.08mm thickness variation control |
Some Popular Product Specifications
EASY OPEN ENDS(EOE)/Tin Lids/Can Ends | ||||||
Modelo | Can Diameter(mm) | Thickness(mm) | Coating Available | Material | Impresión | Solicitud |
200D | Φ49.5 | 0.18 |
Outside Coating:
Clear /Golden Lacquer,or custom Inside Coating: Golden, White Enamel, Aluminized. (BPA-IN),or custom | ETP or TFS, Bao Steel guaranteed. | With or Without Instruction, Lithography | For All Food Cans with Vegetable, Fruits, Meat, Sea Food, Milk, Oil and others. |
202D | Φ52 | 0.18 | ||||
207D | Φ60 | 0.18 | ||||
209D | Φ62 | 0.18 | ||||
211D | Φ65 | 0.18 | ||||
214D | Φ70 | 0.19 | ||||
300D | Φ73 | 0.19 | ||||
305D | Φ80 | 0.2 | ||||
307D | Φ83 | 0.2 | ||||
315D | Φ95 | 0.21 | ||||
401D | Φ99 | 0.22 | ||||
404D | Φ105 | 0.22 | ||||
502D | Φ127 | |||||
603D | Φ153 | 0.26 | ||||
700D | Φ174 | 0.26 |
Remark | Temper Grade | Typical Application | ||
JIS G3303:2008 | ASTM A623M | EN10202:2001 | ||
ASTM A624M | ||||
ASTM A625M | ||||
ASTM A626M | ||||
Single
Reduced (SR) | T-1 | T49 | TS230 | Drawn and ironed cans, nozzles, spouts, closures, mounting cups, oil filters. |
T-2 | T53 | TS245 | Ring and plugs, dome tops, closures, shallow drawn parts. Drawing cans, bodies,ends for large can. | |
T-2.5 | T54 | TS260 | Battery shells, small can ends and bodies | |
T-3 | T57 | TS275 | Top and bottom of cans, can ends and bodies, large diameter closures, crown caps. | |
T-3.5 | T59 | TS290 | General use, pail ends,pail top caps, 18L, 4L | |
T-4 | T61 | TH415 | Can bodies and ends, crown caps, closures.Bodies and ends for small can. | |
T-5 | T65 | TH435 | Can ends and bodies requiring intensity.Bodies and ends for small can. | |
Double
Reduced (DR) | DR-7M | T71 | TH520 | DRD bodies, dome, Lug cap & 3 piece bodies |
DR-8 | T72 | TH550 | DRD bodies, end, Lug cap & 3 piece bodies | |
DR-8M | T73 | TH580 | ||
DR-9 | T75 | TH620 |
DRD bodies, Lug cap & 3 piece bodies
Thinner gauge body, end, DRD cans, caps. | |
DR-9M | T76 | - | ||
DR-10 | - | - |
DRD bodies, Lug cap & 3 piece bodies
Thinner gauge body, end, DRD cans, caps. |
Palabras clave: Tinplate Bottom Ends, Food Can Seals, Aerosol Packaging Solutions, Hermetic Sealing, FDA-Compliant Bottom Ends, Food Can Ends, Sustainable Packaging
Clasificación: Bottom Ends